Wednesday 9th December 2015 | ||
09.00 – 10.30 | Registration & Exhibition open | Hotel Entrance Foyer |
10.45 – 11.00 | Conference Welcome Helen Perkins, SRHE Director |
Caernarfon Suite |
11.00 – 11.45 | Keynote address: Professor Simon Marginson Professor of International Higher Education UCL Institute of Education University College London High Participation higher education: Global and National Contradictions Chair: Professor Jill Jameson, Chair SRHE University of Greenwich, UK |
Caernarfon Suite |
12.00 – 12.30 | Paper Presentations: Session A1 - A12 | Breakout Rooms |
12.45 –13.15 | Paper Presentations: Session B1 - B12 | Breakout Rooms |
13.15 – 14.15 | Lunch | Caernarfon Foyer |
13.45 – 14.15 | Poster Session 1 | Caernarfon Foyer |
14.15 – 14.45 | Paper Presentations: Session C1 - C12 | Breakout Rooms |
15.00 – 15.30 | Paper Presentations: Session D1 - D12 | Breakout Rooms |
15.45 – 16.15 | Paper Presentations: Session E1 - E12 | Breakout Rooms |
16.15 – 17.00 | Tea/ Coffee Break | Caernarfon Foyer |
17.00 – 17.30 | Paper Presentations: Session F1 - F12 | Breakout Rooms |
17.30 – 18.15 | Research Domain Discussion Groups A series of facilitated discussion seminars focusing on selected current research questions in research into higher education. |
Breakout Rooms |
18.15 – 19.00 | Welcome Reception | Merlin's Bar |
19.00 – 21.30 | Informal Dinner for Delegates | Hotel Lobby area Resort Restaurants |
Thursday 10th December 2015 | ||
09.00 – 09.30 | Paper Presentations: Session G1 G12 | Breakout Rooms |
09.45 – 10.15 | Paper Presentations: Session H1 - H12 | Breakout Rooms |
10.30 – 11.00 | Paper Presentations: Session J1 - J12 | Breakout Rooms |
10.15 – 10.45 | Tea/ Coffee Break | Caernarfon Foyer |
11.00 – 11.30 | Book Launch | Caernarfon Foyer Routledge Stand |
11.30 – 12.00 | Paper Presentations: Session K1 - K12 | Breakout Rooms |
12.15 – 13.00 | Keynote Address: Professor Susan Robertson Professor of Education (Sociology), University of Bristol Higher Education: A Solution to, or Problem in, Rising Social Inequalities? |
Caernarfon Suite |
13.00 – 14.00 | Lunch | Caernarfon Foyer |
13.30 – 14.00 | Poster Session 2 | Caernarfon Foyer |
13.30 – 14.00 | SRHE Annual General Meeting | Caernarfon Suite |
14.00 – 14.30 | Paper Presentations: Session L1 - L12 | Breakout Rooms |
14.45 – 15.15 | Paper Presentations: Session M1 - M12 | Breakout Rooms |
15.15 – 15.45 | Tea/ Coffee Break | Caernarfon Foyer |
15.45 – 16.15 | Paper Presentations: Session N1 - N12 | Breakout Rooms |
16.30 – 17.00 | Paper Presentations: Session P1 - P12 | Breakout Rooms |
17.15 – 17.45 | Paper Presentations: Session Q1 - Q12 | Breakout Rooms |
19.00 – 20.00 | Drinks Reception (open to all delegates) Sponsored by Routledge/Taylor & Francis Group |
Caernarfon Foyer |
20.00 – 22.30 | Conference Gala Dinner | Caernarfon Suite |
22.30 – 00.30 | Disco (open to all delegates) | Caernarfon Suite |
Friday 11th December 2015 | ||
09.00 – 09.30 | Paper Presentations: Session R1 - R12 | Breakout Rooms |
09.45 – 10.15 | Paper Presentations: Session S1 - S12 | Breakout Rooms |
10.30 – 11.00 | Paper Presentations: Session T1 - T12 | Breakout Rooms |
11.00 – 11.30 | Tea/ Coffee Break | Caernarfon Foyer |
11.30 – 12.00 | Paper Presentations: Session U1 - U12 | Breakout Rooms |
12.15 – 12.45 | Paper Presentations: Session V1 - V12 | Breakout Rooms |
13.00 – 13.30 | Closing Plenary | Caernarfon Suite |
13.30 – 14.30 | Lunch and Depart | Caernarfon Foyer |