Programme at a glance
Friday 28 November 2025
| 08.45- 09.00 | SRHE welcome & opening remarks |
| 09.00- 09.45 | Plenary |
| 09.45 – 10.00 | Break |
| 10.00 – 11.30 | Parallel Session 1 |
| 11.30 – 11.45 | Break |
| 11.45 – 13.15 | Parallel Session 2 |
| 13.15 – 14.00 | Break & Meet the SRHE Network Convenors |
| 14.00 – 15.30 | Parallel Session 3 |
| 15.30 – 15.45 | Break |
| 15.45 – 17.15 | Parallel Session 4 |
| 17.15 – 17.30 | Break |
| 17.30 – 17.45 | Closing remarks |
Tuesday 2 December 2025
| 10.00- 11.00 | Registration, tea & coffee and exhibition viewing |
| 11.00- 11.15 | SRHE Welcome & Opening Remarks |
| 11.15- 12.00 | Plenary |
| 12.00- 12.30 | Meet the SRHE Network convenors |
| 12.30- 13.30 | Lunch, networking, poster & exhibition viewing |
| 13.30- 15.00 | Parallel session 1 |
| 15.00- 15.30 | Tea & coffee, poster and exhibition viewing |
| 15.30 – 17.00 | Parallel Session 2 |
| 17.00- 17.15 | Break |
| 17.15 – 18.15 | Poster presentations |
| 18.15 – 21.30 | Welcome Drinks Reception& Informal Buffet Dinner |
Wednesday 3 December 2025
| 09.00- 09.30 | Registration, tea & coffee, poster and exhibition viewing |
| 09.30- 11.00 | Parallel Session 3 |
| 11.00- 11.30 | Tea & coffee, poster and exhibition viewing |
| 11.30- 12.30 | Symposium: 60th Anniversary |
| 12.30 – 13.30 | Lunch, networking, poster & exhibition viewing |
| 13.30 – 15.00 | Parallel Session 4 |
| 15.00 – 15.30 | Tea & coffee, poster and exhibition viewing |
| 15.30 – 17.00 | Parallel Session 5 |
| 17.00 – 17.15 | Break |
| 17.15 – 18.15 | Network and Meet the Editor sessions |
| 18.15 – 18.30 | Break |
| 18.30- late | Drinks Reception, Fellows, Informal Buffet Dinner & Entertainment |